Powercut X
Bi-Metal Band Saw Blade M42-HSS.
Multi-purpose bi-metal blade. The best performance/price ratio.
Code: 9#
APPLICATION:
Heat-treated steels, bearing steels, high-speed steels, spring steels cutting on manual and semiautomatic machines.
Material form
Tooth forms
Material type
Aluminum Brass Copper Cast iron Structural steel Case hardening steel Tools steel High speed steelType of blade
Technical Characteristics
Dimensions | TPI | ||||||||||
mm | 1/1,5 | 1,5/2 | 2/3 | 3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | 14/18 |
13x0,65 | |||||||||||
13x0,90 | |||||||||||
20x0,90 | |||||||||||
27x0,90 | |||||||||||
34x1,10 | |||||||||||
41x1,30 | |||||||||||
54x1,60 |
Width x Thickness (mm)
Tooth H
Tooth N